Ansi.md

D3 Ordinal Scales

The amazing D3 project has nicely curated "ordinal color scales" for presenting data. I use these to draw attention to unrelated bits of data, like columns in a spreadsheet, counts in charts, things like that. Here are the D3 ordinal scale color sets for popular languages:

// D3ordinal colors, see https://ansi.md.
var D3Ordinal = map[string][]string{
	"category10": []string{
		"#1f77b4",
		"#ff7f0e",
		"#2ca02c",
		"#d62728",
		"#9467bd",
		"#8c564b",
		"#e377c2",
		"#7f7f7f",
		"#bcbd22",
		"#17becf",
	},
	"accent": []string{
		"#7fc97f",
		"#beaed4",
		"#fdc086",
		"#ffff99",
		"#386cb0",
		"#f0027f",
		"#bf5b17",
		"#666666",
	},
	"dark2": []string{
		"#1b9e77",
		"#d95f02",
		"#7570b3",
		"#e7298a",
		"#66a61e",
		"#e6ab02",
		"#a6761d",
		"#666666",
	},
	"observable10": []string{
		"#4269d0",
		"#efb118",
		"#ff725c",
		"#6cc5b0",
		"#3ca951",
		"#ff8ab7",
		"#a463f2",
		"#97bbf5",
		"#9c6b4e",
		"#9498a0",
	},
	"paired": []string{
		"#a6cee3",
		"#1f78b4",
		"#b2df8a",
		"#33a02c",
		"#fb9a99",
		"#e31a1c",
		"#fdbf6f",
		"#ff7f00",
		"#cab2d6",
		"#6a3d9a",
		"#ffff99",
		"#b15928",
	},
	"pastel1": []string{
		"#fbb4ae",
		"#b3cde3",
		"#ccebc5",
		"#decbe4",
		"#fed9a6",
		"#ffffcc",
		"#e5d8bd",
		"#fddaec",
		"#f2f2f2",
	},
	"pastel2": []string{
		"#b3e2cd",
		"#fdcdac",
		"#cbd5e8",
		"#f4cae4",
		"#e6f5c9",
		"#fff2ae",
		"#f1e2cc",
		"#cccccc",
	},
	"set1": []string{
		"#e41a1c",
		"#377eb8",
		"#4daf4a",
		"#984ea3",
		"#ff7f00",
		"#ffff33",
		"#a65628",
		"#f781bf",
		"#999999",
	},
	"set2": []string{
		"#66c2a5",
		"#fc8d62",
		"#8da0cb",
		"#e78ac3",
		"#a6d854",
		"#ffd92f",
		"#e5c494",
		"#b3b3b3",
	},
	"set3": []string{
		"#8dd3c7",
		"#ffffb3",
		"#bebada",
		"#fb8072",
		"#80b1d3",
		"#fdb462",
		"#b3de69",
		"#fccde5",
		"#d9d9d9",
		"#bc80bd",
		"#ccebc5",
		"#ffed6f",
	},
	"tableau10": []string{
		"#4e79a7",
		"#f28e2c",
		"#e15759",
		"#76b7b2",
		"#59a14f",
		"#edc949",
		"#af7aa1",
		"#ff9da7",
		"#9c755f",
		"#bab0ab",
	},
}